FREE
- L2P core function
- 1 child / 1 device
- Preset rules
- 5 Learning Apps + 5 Play Apps
- Points, level, and 7-day progress basics
Start with Free, upgrade to Plus for deeper parent control, or choose Pro for parent-managed Rewards.
These functions are included in every plan, so families can use the real L2P loop from the start.
| Function | FREE | PLUS | PRO | Notes |
|---|---|---|---|---|
| Learn -> Earn -> Unlock -> Play -> Lock | ✓ | ✓ | ✓ | The core loop stays complete across all tiers. |
| Learning detection | ✓ | ✓ | ✓ | Learning activity starts the reward path. |
| Earn play time | ✓ | ✓ | ✓ | Learning converts into earned play time. |
| Play app unlock / relock | ✓ | ✓ | ✓ | Play access opens only when the child has earned time. |
| Play time consumption | ✓ | ✓ | ✓ | Earned time counts down during play. |
| Countdown warning | ✓ | ✓ | ✓ | The child gets a warning before play locks again. |
| Offline enforcement | ✓ | ✓ | ✓ | Basic enforcement should not depend on a live connection. |
| Today summary | ✓ | ✓ | ✓ | Parent-facing visibility stays summary-first. |
Plus adds deeper parent control for families that need more children, more apps, and custom rules.
| Function | FREE | PLUS | PRO | Notes |
|---|---|---|---|---|
| Parent account | ✓ | ✓ | ✓ | Required for the family setup. |
| Join Family pairing | ✓ | ✓ | ✓ | Parent and child devices stay paired through the family flow. |
| Managed child | 1 | 5 | 15 | Free stays focused on one child and one paired device. |
| Learning app selection | 5 apps | Unlimited | Unlimited | Plus and Pro remove the basic Learning App count limit. |
| Play app selection | 5 apps | Unlimited | Unlimited | Plus removes the basic setup limit. |
| Preset rules | ✓ | ✓ | ✓ | Preset rules keep Free simple to start. |
| Custom rules | - | ✓ | ✓ | Custom rules are a clear Plus control feature. |
| Bonus Time / manual override | Limited | Unlimited | Unlimited | Bonus Time is a parent override for exceptions; the main loop remains learning first. |
| Multi-child control UI | - | ✓ | ✓ | Managing several children starts with Plus. |
| Child tools access control | ✓ | ✓ | ✓ | Security and system access controls should not be paywalled. |
Points and levels are basic motivation. Pro adds parent-managed Rewards on top of the core loop.
| Function | FREE | PLUS | PRO | Notes |
|---|---|---|---|---|
| Points system | ✓ | ✓ | ✓ | Points motivate; they do not control app access. |
| Level system | ✓ | ✓ | ✓ | Levels belong in the basic motivation layer. |
| Progress bar / next level | ✓ | ✓ | ✓ | Children can see simple progress across all tiers. |
| Parent-managed daily tasks | - | - | ✓ | Parents can enable and claim family tasks inside Pro Rewards. |
| Weekly learning rewards | - | - | ✓ | Parents can use weekly learning rewards for longer-term habits. |
| Reward redemption system | - | - | ✓ | Parents manage reward goals and control redemptions. |
Pro is currently focused on parent-managed Rewards rather than cosmetic extras.
Free shows the recent 7-day view. Plus and Pro unlock the 30-day range plus comparison and 30-day highlight views that depend on extended history.
| Function | FREE | PLUS | PRO | Notes |
|---|---|---|---|---|
| Progress 7 days | ✓ | ✓ | ✓ | Free needs enough visibility to feel real. |
| Progress 30 days | - | ✓ | ✓ | Plus and Pro unlock the extended Learn and Play range. |
| Learn / Play daily chart | ✓ | ✓ | ✓ | The chart follows the selected range; Free is limited to 7 days. |
| Range totals and daily averages | ✓ | ✓ | ✓ | Total Learn, Total Play, and daily averages are shown for the selected range. |
| Active learning days | ✓ | ✓ | ✓ | Active Learn Days works for the selected range; Plus and Pro can use the 30-day ring. |
| Previous-range comparison | - | ✓ | ✓ | Plus and Pro can show percent comparison against the previous range when data exists. |
| 30-day highlights | - | ✓ | ✓ | Plus and Pro show 30-day Days, Best Learn Day, Best Play Day, and Best 7 Days. |
Pro adds parent-controlled Rewards for families that want more motivation beyond the core earn-to-play loop.
| Reward-related function | FREE | PLUS | PRO | Notes |
|---|---|---|---|---|
| Pro reward points | - | - | ✓ | Reward points belong to the Pro Rewards system. |
| Parent-managed daily tasks | - | - | ✓ | Parents can enable tasks, set points, and claim them. |
| Weekly learning reward claims | - | - | ✓ | Weekly rewards can be auto-claimed or manually claimed by the parent. |
| Child sees reward progress | - | - | ✓ | Parents can show or hide the child read-only Rewards view. |
| Parent reward goals | - | - | ✓ | Parents define reward goals, point costs, and claim quantities. |
| Parent controls redemption | - | - | ✓ | Reward redemption is parent-controlled. |
| Reward limits: once, fixed count, infinite | - | - | ✓ | Parents control how often a reward can be used. |
| Exhausted reward hides from list | - | - | ✓ | Used-up rewards can leave the child-facing list. |
| Parent re-enables reward later | - | - | ✓ | Parents can restore or recreate rewards when needed. |
These rules keep rewards separate from app enforcement and parent authority.
| Rule | FREE | PLUS | PRO | Notes |
|---|---|---|---|---|
| Parent-controlled only | ✓ | ✓ | ✓ | Parents define the structure and approve reward use. |
| No automatic monetary value | ✓ | ✓ | ✓ | Points stay inside the family reward system. |
| No points -> direct play unlock | ✓ | ✓ | ✓ | Play access remains controlled by earned play time or parent override. |
| No automatic reward redemption | ✓ | ✓ | ✓ | Parents control redemption; children do not redeem automatically. |
Start with Free for one child, move to Plus for more children and custom control, or choose Pro for parent-managed Rewards.